Airline Flight Review Vs Part 91 Flight Review
✅ Trip Verified | I recently visited Commonwealth of australia afterwards a three year absence, thank you to Covid. Even though international travel atmospheric condition are now easier, I still had to make several engagement and route changes which in turn impacted my domestic bookings with Jetstar. The good news is that I was able to brand the necessary changes (via phone, not on-line) and the telephone call-center staff were very helpful. The resulting invoice, however, contained the following terms which I'm guessing few passengers would understand: Fare Credit Payment Fee Spoilage Fee System Error Fee Phone call Center Offset - Spoilage Fee Information technology seems that these are 'creative accounting' terms used to avoid making refunds when passengers change to a lower lost fare. A brief search of the Internet revealed that I'm non the only passenger wondering exactly what these terms mean (beyond the fact that the passenger should pay). Peradventure it'due south fourth dimension to meliorate accounting standards to require that Invoices include a Glossary of Terms.
Shipping | A310 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Sydney to Melbourne via Brisbane, Hobart |
Appointment Flown | Apr 2022 |
Seat Comfort | 1 2 3 iv 5 |
Motel Staff Service | i 2 3 4 5 |
Nutrient & Beverages | 1 ii three 4 5 |
Ground Service | 1 ii 3 four 5 |
Value For Money | 1 ii iii 4 five |
Recommended | yeah |
Non Verified | Very disappointing travel in Jetstar. No system or system in identify going from Sydney to Cairns, and we nearly missed our flight, and a very low deed flight to Sydney from Cairns. As other travellers accept mentioned before, the crew tried to cost gouge from all passengers past weighing in each and every handbag including a walking stick. It was non to with safety or comfort only was very toll driven as they had a eftpos machine set to charge customers, for a low cost airfare company, I thought it was a very low act. The crew kept hurdling everyone to move, saying it was a full flight which we later realised it was only 50 percent full. Half the food stock was unavailable too. Jetstar demand to get their act together and get away from toll gouging , or else they will not survive.
Aircraft | A321 |
Blazon Of Traveller | Family unit Leisure |
Seat Blazon | Economic system Class |
Route | Cairns to Sydney |
Date Flown | April 2022 |
Seat Comfort | 1 2 3 4 v |
Cabin Staff Service | 1 2 3 4 5 |
Food & Beverages | 1 2 3 4 five |
Ground Service | 1 2 three four 5 |
Value For Money | one 2 three 4 v |
Recommended | no |
✅ Trip Verified | Very congested and suffocating. They are weighing every piece of manus luggage. Weighers are rude and rushing to pay as they finishing shift or something. Happened earlier likewise.
Type Of Traveller | Solo Leisure |
Seat Blazon | Economy Class |
Route | Sydney to Darwin |
Date Flown | May 2021 |
Seat Comfort | 1 2 3 4 v |
Cabin Staff Service | 1 ii three 4 5 |
Ground Service | 1 2 3 four v |
Value For Money | ane 2 3 4 5 |
Recommended | no |
✅ Trip Verified | Sydney to Brisbane. Went to Melbourne 2018 March for daughters surprise birthday. From 9am in the morn it kept delaying but luckily got ane at around v pm. Went once again in March 2020. Today 29 March 2922 to Brisbane, so far at time of this mail service flight delayed for thirty minutes. This company offers very good prices for its flights across the country But i has to exist patient for delays with this airline. I will non travel with this airline anymore given their track record for delays, even if i was given free tickets. Pay more for a reputable airline to get you to your destination on time
Blazon Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Sydney to Brisbane |
Date Flown | April 2021 |
Seat Comfort | i 2 iii 4 v |
Cabin Staff Service | 1 2 3 4 v |
Ground Service | 1 two 3 4 v |
Wifi & Connectivity | 1 2 3 4 5 |
Value For Money | 1 2 3 iv five |
Recommended | no |
✅ Trip Verified | I enjoyed my flight. Check in was piece of cake at Adelaide Airport. The flight was on fourth dimension and the staff were very friendly and efficient. Make sure that conduct on baggage is the size and weight as they will bank check. It may be easier for some passengers to pre purchase check in baggage. Likewise if you want a bigger meal, information technology may be a skillful idea to pre purchase a meal. I liked the ham and cheese toastie! Overall a good flight.
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Blazon | Economic system Class |
Route | Adelaide to Melbourne |
Date Flown | March 2022 |
Seat Condolement | 1 ii 3 four 5 |
Motel Staff Service | ane two 3 4 5 |
Food & Beverages | one two 3 four v |
Ground Service | 1 ii 3 iv 5 |
Value For Money | 1 2 3 4 v |
Recommended | yes |
✅ Trip Verified | I enjoyed the flying. Check in was quite piece of cake, although terminal 4 at Melbourne is not particularly good as it's a long journeying to the departure gates and little room to sit down. Passengers must bank check that their on board luggage is the correct weight and size as it will be checked. Sometimes information technology is more convenient to purchase the extra baggage. The departure was quite punctual and it'south worthwhile purchasing the meals on the website if y'all want something more substantial The staff were very pleasant and helpful.
Aircraft | A321 |
Type Of Traveller | Solo Leisure |
Seat Blazon | Economy Form |
Route | Melbourne to Adelaide |
Date Flown | March 2022 |
Seat Comfort | ane 2 3 four 5 |
Cabin Staff Service | ane 2 iii 4 5 |
Food & Beverages | 1 2 3 4 5 |
Ground Service | 1 ii 3 4 five |
Value For Money | 1 2 3 4 5 |
Recommended | yes |
✅ Trip Verified | Staff were aggressive and rude. All customers were advised " y'all won't be getting on this flight unless you weigh in your manus luggage" in an aggressive intimidating style. Customers were charged $65 for being a few kilos over. The back one-half of the aeroplane have to board past stairs however due to a knee injury I boarded by the air bridge and were confronted by the rudest flight attendant who was only concerned of post-obit the rules and didn't want to hear my outcome - she basically talked over me.
Aircraft | A320 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Form |
Route | Adelaide to Sydney |
Date Flown | March 2022 |
Seat Comfort | 1 2 3 four 5 |
Cabin Staff Service | one 2 three four 5 |
Nutrient & Beverages | 1 2 3 4 5 |
Ground Service | ane two iii 4 5 |
Value For Coin | 1 ii 3 four v |
Recommended | no |
Not Verified | Friendly ground staff at Syd. But highly intoxicated large male person passengers allowed to board by flight crew. One constantly yelling out "sticks" (slang for guns) along with other stupid beliefs. Asked once to carry simply non enforced later. Not wearing masks. Asked in one case to wear mask and complied for less than 1 minute. Never asked again on 3 hour flight. Complained to Jetstar who replied I should've alerted staff. Was sitting very close to front so no way they weren't aware. Should have been dealt with in the ten minutes after boarding while we sat waiting for final deviation paperwork.Why should I practice their work for them and put myself at gamble of aggressive behaviour. Shocked by Jetstars disinterested response. A horrible, scary 3 hr long experience on an airline that seems to put acquirement before safely.
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Sydney to Cairns |
Date Flown | February 2022 |
Seat Condolement | 1 2 three 4 v |
Cabin Staff Service | ane 2 3 iv 5 |
Basis Service | ane 2 3 four 5 |
Value For Money | 1 2 iii 4 5 |
Recommended | no |
✅ Trip Verified | As a pocket-size concern owner I am hyper aware of the impairment caused past COVID-19 to both the hospitality and travel industries. Even so, the deportment of Australia's "depression price" carrier airline is almost unconscionable! Traveling with two guests we were changed an "upgrade" fee of $65.00 for actress luggage which weighed in at .85kg over their 7kg carry on limit. Understandably money needs to be made during these uncertain and difficult times but changing a guest $65.00 for "actress" baggage is an absolute joke. Myself and any persons within my business volition never travel on Jetstar in Australia again. Sorry that your continued greed volition loose you honest paying customers.
Shipping | A320 |
Type Of Traveller | Business organization |
Seat Type | Economy Form |
Route | Brisbane to Townsville |
Date Flown | February 2022 |
Seat Comfort | 1 ii 3 4 v |
Motel Staff Service | 1 2 iii 4 5 |
Food & Beverages | ane 2 iii 4 5 |
Inflight Entertainment | 1 ii 3 4 5 |
Ground Service | 1 2 3 iv 5 |
Wifi & Connectivity | 1 ii three four v |
Value For Money | 1 two iii 4 5 |
Recommended | no |
✅ Trip Verified | When information technology comes to low cost airlines i have mixed feelings. Jetstar is great for curt haul such every bit Syd to Mel, but when I flew JetStar long haul economic system (Bangkok to Melbourne), the experience was terrible. I had flown JetStar short booty before and found information technology average, so when i was returning from Melbourne I decided to purchase the starter Max fare. (The Jetstar Brusk booty business class equivalent) the price was reasonable. i was driven to the airport in a private car (not office of Jetstar business class,) there was water and free mints. i arrived at terminal 4 on the style in i found a WHsmith store and bought a Jetstar A320 model aeroplane. once i had checked in I tried to ask a Jetstar staff member nigh how to acess the food voucher the staff member was rude so i asked another staff member who answered my question. To go to the lounge i had to walk all the fashion to final ane to find the Qantas lounge. they offered plates of salami and fruit but i went to the hot meal surface area, I got pasta bolognese and outrageously tiny easy. I realised that the departure fourth dimension was earlier than expected and then i had to head to the gate the terminal where my gate was was appalling the ceilings were low and the gate was packed i got in line we got through the plane via stairs (the A320 is smaller than i thought) i got in through the front my seat was 2F at the front I got on and the plane taxied to the runway we took off (its repose at the front) when we were at cruising distance the coiffure started serving food and beverages. I had a voucher for free food it was a dinner flight but unfortunately it didn't offering meals. I got a hot chocolate a chocolate muffin and a take home blanket, the seat was leather with orange lining there was no usb port. Overall the flight was great if you are looking for affordable luxury, Jetstar business concern class is your airline
Aircraft | A320-200 |
Type Of Traveller | Family Leisure |
Seat Type | Business organization Class |
Road | Melbourne to Sydney |
Appointment Flown | January 2022 |
Seat Condolement | ane two 3 four five |
Cabin Staff Service | 1 2 3 4 5 |
Food & Beverages | one two 3 4 5 |
Ground Service | 1 2 3 4 5 |
Value For Coin | 1 ii 3 4 5 |
Recommended | yes |
colontexprolven1979.blogspot.com
Source: https://www.airlinequality.com/airline-reviews/jetstar-airways/
0 Response to "Airline Flight Review Vs Part 91 Flight Review"
Post a Comment